<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Internet Marketing Orlando Internet Advertising Serving Central Florida &#187; Medical</title>
	<atom:link href="http://www.bright-internet-marketing.com/category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bright-internet-marketing.com</link>
	<description>Bright Internet Marketing - We make online business happen.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Doctors Should Spend More Time Online</title>
		<link>http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/</link>
		<comments>http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Bright Internet Marketing]]></category>
		<category><![CDATA[Medical Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.bright-internet-marketing.com/?p=209</guid>
		<description><![CDATA[A recent survey has reported that many patients  turn to the Internet after being diagnosed by a doctor or physician to learn more information.  In 2009, a Harris Interactive survey reported that seventy-eight percent of U.S. adults went online and used Internet Search for health information. Today patients want to learn more and they turn to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bright-internet-marketing.com/wp-content/uploads/2009/09/doctors-need-more-internet-time-bright-internet-marketing1.jpg"></a></p>
<p><img class="alignnone size-full wp-image-234" title="Doctors-Need-More-Internet-Time-Bright-Internet-Marketing-L" src="http://www.bright-internet-marketing.com/wp-content/uploads/2009/09/Doctors-Need-More-Internet-Time-Bright-Internet-Marketing-L.jpg" alt="Doctors-Need-More-Internet-Time-Bright-Internet-Marketing-L" width="598" height="227" /><br />
A recent survey has reported that many patients  turn to the Internet after being diagnosed by a doctor or physician to learn more information.  In 2009, a Harris Interactive survey reported that seventy-eight percent of U.S. adults went online and used Internet Search for health information.</p>
<p>Today patients want to learn more and they turn to the Internet and use search engines like Google, Yahoo and Bing to locate health related news and information.</p>
<p>About 50% of the survey respondents reported they used a major Internet <a href="http://www.immadeeasy.com" target="_blank" title="search engine">search engine</a> to find and read more information about a specific medical condition.  The survey reported another 20%  linked to health or medical related content to read more information, and others used Internet search engines to refine information and continue reading  about treatments and prescription drugs.  Only 35% of the survey respondents trusted their doctor totally without consulting the Internet or turning to an online source for additional information.</p>
<p><img class="alignnone size-full wp-image-210" title="information-search-medical-june-2009" src="http://www.bright-internet-marketing.com/wp-content/uploads/2009/09/information-search-medical-june-2009.jpg" alt="information-search-medical-june-2009" width="353" height="312" /></p>
<p>Medical professionals and physicians should  aware of this hunger for medical and health related information and invest in content that provides patient information.  Most doctors and medical professionals don&#8217;t provide patient information or health related educational information on their web sites.  Many choose to link to third-party websites or provide no information.  This is like letting your patients walk out the door and venture into unknown medical blogs and web sites that do not provide the educational resources you would like to provide your patients.</p>
<p>Doctors chould build up trusted web content on their own web sites.  Make your site the &#8221;authority site&#8217; that others will want to link to for information.  Many doctors should view this as patient education and marketing. It is your practice and online reputation.</p>
<p> More than 4 out of 10 Internet web users reported in a recent survey that pharmaceutical advertising made them more aware of medical treatments and options and educated them about medical and health related symptoms and conditions.  Seventeen (17%) reported the Internet information helped them speak more knowledgeably with their medical doctor or physician.</p>
<p>The survey went on to report that twenty-eight Internet users were interested in learning more about specific medical conditions and the effects from various medications.</p>
<p>At Bright <a href="http://1clickprofitst.com" target="_blank" title="Internet Marketing">Internet Marketing</a> we are experienced building medical websites for doctors, hospitals and healthcare  professional’s market information online. We are a specialized <a href="http://1clickprofitst.com" target="_blank" title="Internet marketing">Internet marketing</a> agency that can deliver the best online Internet Search Engine placements. At Bright <a href="http://1clickprofitst.com" target="_blank" title="Internet Marketing">Internet Marketing</a> &#8211; this is what we do.  We specialize in delivering top Internet search engine listings on major search engines like Google, Yahoo, and Bing and across our content distribution network of 2,500 plus sites. We provide complete marketing services using Internet search engine that can identify and target new patients. Our research and content management optimization systems allow us to effectively market information about your practice or business effectively online.</p>
<p>To learn more about getting your information on the front page of Internet search engines, call us at 877-233-9052 to discuss a Bright <a href="http://www.onlinemarketingtoday.com" target="_blank" title="Internet Marketing">Internet Marketing</a> plan.</p>
<p id="bte_opp"><small>Originally posted 2009-09-10 15:30:29. Republished by  <a target="_blank" href="http://www.blogtrafficexchange.com/old-post-promoter">Blog Post Promoter</a></small></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Doctors+Should+Spend+More+Time+Online+-+http://b2l.me/r4tua&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;t=Doctors+Should+Spend+More+Time+Online" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Doctors+Should+Spend+More+Time+Online&amp;body=Link: http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0AA%20recent%20survey%20has%20reported%20that%20many%20patients%C2%A0%20turn%C2%A0to%20the%20Internet%20after%20being%20diagnosed%20by%20a%20doctor%20or%20physician%20to%20learn%20more%20information.%C2%A0%20In%202009%2C%20a%20Harris%20Interactive%20survey%20reported%20that%20seventy-eight%20percent%20of%20U.S.%20adults%20went%20online%20and%20used%20Internet%20Search%20for%20health%20informatio" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online&amp;summary=%0D%0A%0D%0A%0D%0AA%20recent%20survey%20has%20reported%20that%20many%20patients%C2%A0%20turn%C2%A0to%20the%20Internet%20after%20being%20diagnosed%20by%20a%20doctor%20or%20physician%20to%20learn%20more%20information.%C2%A0%20In%202009%2C%20a%20Harris%20Interactive%20survey%20reported%20that%20seventy-eight%20percent%20of%20U.S.%20adults%20went%20online%20and%20used%20Internet%20Search%20for%20health%20informatio&amp;source=Bright Internet Marketing Orlando Internet Advertising Serving Central Florida" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online&amp;srcUrl=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;srcTitle=Doctors+Should+Spend+More+Time+Online&amp;snippet=%0D%0A%0D%0A%0D%0AA%20recent%20survey%20has%20reported%20that%20many%20patients%C2%A0%20turn%C2%A0to%20the%20Internet%20after%20being%20diagnosed%20by%20a%20doctor%20or%20physician%20to%20learn%20more%20information.%C2%A0%20In%202009%2C%20a%20Harris%20Interactive%20survey%20reported%20that%20seventy-eight%20percent%20of%20U.S.%20adults%20went%20online%20and%20used%20Internet%20Search%20for%20health%20informatio" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;bm_description=Doctors+Should+Spend+More+Time+Online&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online&amp;desc=%0D%0A%0D%0A%0D%0AA%20recent%20survey%20has%20reported%20that%20many%20patients%C2%A0%20turn%C2%A0to%20the%20Internet%20after%20being%20diagnosed%20by%20a%20doctor%20or%20physician%20to%20learn%20more%20information.%C2%A0%20In%202009%2C%20a%20Harris%20Interactive%20survey%20reported%20that%20seventy-eight%20percent%20of%20U.S.%20adults%20went%20online%20and%20used%20Internet%20Search%20for%20health%20informatio" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;n=Doctors+Should+Spend+More+Time+Online&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/&amp;title=Doctors+Should+Spend+More+Time+Online" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Doctors+Should+Spend+More+Time+Online&amp;body=Link: http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0AA%20recent%20survey%20has%20reported%20that%20many%20patients%C2%A0%20turn%C2%A0to%20the%20Internet%20after%20being%20diagnosed%20by%20a%20doctor%20or%20physician%20to%20learn%20more%20information.%C2%A0%20In%202009%2C%20a%20Harris%20Interactive%20survey%20reported%20that%20seventy-eight%20percent%20of%20U.S.%20adults%20went%20online%20and%20used%20Internet%20Search%20for%20health%20informatio" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

 <a href="http://www.blogtrafficexchange.com/related-posts"><strong>Bright Internet Marketing News</strong></a> <ul>  <li> <a onClick="window.location='http://bte.tc/dxMk'; return false;" href="http://www.bright-internet-marketing.com/keep-away-from-the-issues-of-free-registry-repair-tools/">Keep away from the Issues of Free Registry Repair Tools</a> </li> <li> <a onClick="window.location='http://bte.tc/dy8M'; return false;" href="http://www.bright-internet-marketing.com/learning-more-about-promoting-prostate-cancer-awareness/">Learning More About Promoting Prostate Cancer Awareness</a> </li> <li> <a onClick="window.location='http://bte.tc/d2ev'; return false;" href="http://www.bright-internet-marketing.com/how-to-maximize-online-casino-traffic/">How To Maximize Online Casino Traffic</a> </li> <li> <a onClick="window.location='http://bte.tc/A7Z'; return false;" href="http://www.bright-internet-marketing.com/orlando-search-engine-listing/">Orlando Search Engine Listing - It's All About Location</a> </li> <li> <a onClick="window.location='http://bte.tc/4bM'; return false;" href="http://www.bright-internet-marketing.com/how-orlando-online-advertising-works/">How Online Advertising in Orlando Works</a> </li> </ul> <a href="http://www.blogtrafficexchange.com/related-websites"><strong>Bright Internet Marketing Ideas</strong></a> <ul>  <li> <a onClick="window.location='http://bte.tc/dwW7'; return false;" href="http://profitonknowledge.com/internet-marketing/internet-marketing-strategies/how-to-successfully-create-an-online-marketing-funnel/">How To Successfully Create An Online Marketing Funnel</a> </li> <li> <a onClick="window.location='http://bte.tc/c85m'; return false;" href="http://fabiezone.com/what-it-really-takes-to-make-money-with-online-surveys">What It Really Takes  To Make Money With Online Surveys</a> </li> <li> <a onClick="window.location='http://bte.tc/c22z'; return false;" href="http://fabiezone.com/free-online-surveys-that-pay-fact-or-fiction">Free Online Surveys That Pay - Fact Or Fiction?</a> </li> <li> <a onClick="window.location='http://bte.tc/axYT'; return false;" href="http://newonlineshopping.net/some-tips-to-think-about-when-deciding-to-have-a-web-site-built/">Some tips to think about when deciding to have a web site built</a> </li> <li> <a onClick="window.location='http://bte.tc/cvaZ'; return false;" href="http://fabiezone.com/get-paid-to-take-short-online-surveys-a-top-source-of-spare-time-income">Get Paid To Take Short Online Surveys - A Top Source Of Spare Time Income</a> </li> </ul>]]></content:encoded>
			<wfw:commentRss>http://www.bright-internet-marketing.com/doctors-should-spend-more-time-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
